
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2108 | 1878 | 1580 | 353 | 973 | 251551 | 3533 | 15804 | 18786 | 21085 |
| Feb 2010 | 2395 | 2217 | 1792 | 384 | 2326 | 801842 | 10756 | 50202 | 62085 | 67069 |
| Jan 2010 | 2529 | 2347 | 1966 | 115 | 1874 | 963197 | 3568 | 60973 | 72760 | 78407 |
| Dec 2009 | 2445 | 2249 | 2078 | 828 | 2839 | 893113 | 25695 | 64432 | 69721 | 75817 |
| Nov 2009 | 1451 | 1262 | 1048 | 343 | 3356 | 659606 | 10318 | 31467 | 37886 | 43550 |
| Oct 2009 | 1300 | 1072 | 855 | 113 | 1065 | 618610 | 3522 | 26525 | 33247 | 40323 |
| Sep 2009 | 1494 | 1166 | 958 | 105 | 1134 | 661332 | 3158 | 28758 | 34985 | 44833 |
| Aug 2009 | 1621 | 1331 | 1013 | 124 | 1356 | 735414 | 3865 | 31433 | 41269 | 50269 |
| Jul 2009 | 2384 | 2046 | 1480 | 141 | 1762 | 1078246 | 4385 | 45887 | 63446 | 73930 |
| Jun 2009 | 3144 | 2465 | 2218 | 173 | 2180 | 1169733 | 5219 | 66563 | 73951 | 94344 |
| May 2009 | 1848 | 1640 | 1009 | 169 | 1968 | 927766 | 5248 | 31307 | 50864 | 57313 |
| Apr 2009 | 1765 | 1517 | 961 | 144 | 1484 | 773671 | 4324 | 28836 | 45528 | 52979 |
| Totals | 9534081 | 83591 | 482187 | 604528 | 699919 | |||||
| Generated by Webalizer Version 2.01 |