Usage Statistics for monbii.com.au

Summary Period: Last 12 Months
Generated 21-Aug-2008 04:10 EST

Usage summary for monbii.com.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 3096 2870 2267 91 825 913153 1922 47615 60286 65032
Jul 2008 2645 2378 1578 90 1491 1234780 2798 48919 73727 82004
Jun 2008 2727 2462 1658 101 1337 1225550 3058 49756 73864 81831
May 2008 2345 2120 1369 68 1227 1139208 2136 42454 65737 72699
Apr 2008 1468 1250 613 72 1243 780715 2175 18390 37518 44046
Mar 2008 1742 1511 1030 51 925 792274 1607 31936 46862 54028
Feb 2008 1639 1441 1020 39 719 559882 1137 29607 41808 47542
Jan 2008 2373 2139 1658 55 816 799122 1713 51406 66309 73582
Dec 2007 1665 1540 1266 39 559 558941 1234 39267 47741 51638
Nov 2007 675 561 220 27 633 291644 829 6608 16847 20275
Oct 2007 417 326 63 19 315 138764 419 1403 7172 9188
Totals 8434033 19028 367361 537871 601865


Generated by Webalizer Version 2.01