Usage Statistics for monbii.com.au

Summary Period: April 2009
Generated 01-May-2009 04:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 52979
Total Files 45528
Total Pages 28836
Total Visits 4324
Total KBytes 773671
Total Unique Sites 1484
Total Unique URLs 112
Total Unique Referrers 1063
Total Unique User Agents 679
. Avg Max
Hits per Hour 73 1117
Hits per Day 1765 3315
Files per Day 1517 2966
Pages per Day 961 2288
Visits per Day 144 263
KBytes per Day 25789 40454
Hits by Response Code
Undefined response code 2
Code 200 - OK 45528
Code 206 - Partial Content 499
Code 301 - Moved Permanently 2
Code 302 - Found 54
Code 304 - Not Modified 6056
Code 404 - Not Found 838

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 1148 2.17% 900 1.98% 350 1.21% 72 1.67% 52 3.50% 19662 2.54%
2 1248 2.36% 956 2.10% 245 0.85% 90 2.08% 60 4.04% 22001 2.84%
3 765 1.44% 615 1.35% 244 0.85% 90 2.08% 64 4.31% 15577 2.01%
4 1436 2.71% 1349 2.96% 1072 3.72% 125 2.89% 37 2.49% 18303 2.37%
5 717 1.35% 650 1.43% 241 0.84% 78 1.80% 46 3.10% 14524 1.88%
6 1717 3.24% 1490 3.27% 910 3.16% 114 2.64% 66 4.45% 19968 2.58%
7 3030 5.72% 2736 6.01% 2119 7.35% 124 2.87% 67 4.51% 31456 4.07%
8 2234 4.22% 1937 4.25% 1097 3.80% 112 2.59% 78 5.26% 29636 3.83%
9 935 1.76% 758 1.66% 272 0.94% 91 2.10% 55 3.71% 20434 2.64%
10 1099 2.07% 848 1.86% 427 1.48% 200 4.63% 61 4.11% 17708 2.29%
11 1558 2.94% 1302 2.86% 717 2.49% 254 5.87% 72 4.85% 25074 3.24%
12 1297 2.45% 960 2.11% 329 1.14% 122 2.82% 64 4.31% 24083 3.11%
13 1133 2.14% 905 1.99% 328 1.14% 127 2.94% 80 5.39% 21197 2.74%
14 1652 3.12% 1422 3.12% 683 2.37% 186 4.30% 85 5.73% 30000 3.88%
15 2389 4.51% 2135 4.69% 1528 5.30% 165 3.82% 73 4.92% 33109 4.28%
16 1940 3.66% 1763 3.87% 1092 3.79% 121 2.80% 80 5.39% 32572 4.21%
17 1133 2.14% 931 2.04% 624 2.16% 125 2.89% 59 3.98% 16751 2.17%
18 2530 4.78% 2426 5.33% 2015 6.99% 182 4.21% 67 4.51% 31359 4.05%
19 2283 4.31% 2054 4.51% 1489 5.16% 161 3.72% 79 5.32% 32516 4.20%
20 1554 2.93% 1148 2.52% 412 1.43% 133 3.08% 110 7.41% 28165 3.64%
21 2705 5.11% 2603 5.72% 1963 6.81% 179 4.14% 82 5.53% 37027 4.79%
22 2475 4.67% 2305 5.06% 1698 5.89% 217 5.02% 70 4.72% 33264 4.30%
23 3274 6.18% 2966 6.51% 2288 7.93% 133 3.08% 76 5.12% 34936 4.52%
24 1179 2.23% 930 2.04% 349 1.21% 104 2.41% 68 4.58% 24448 3.16%
25 1545 2.92% 1214 2.67% 565 1.96% 103 2.38% 63 4.25% 26966 3.49%
26 1619 3.06% 1397 3.07% 990 3.43% 131 3.03% 93 6.27% 22916 2.96%
27 2177 4.11% 1945 4.27% 1379 4.78% 112 2.59% 70 4.72% 24472 3.16%
28 3315 6.26% 2966 6.51% 2181 7.56% 222 5.13% 142 9.57% 40454 5.23%
29 1396 2.64% 989 2.17% 602 2.09% 263 6.08% 155 10.44% 23578 3.05%
30 1496 2.82% 928 2.04% 627 2.17% 232 5.37% 147 9.91% 21515 2.78%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 826 1.56% 25 769 1.69% 23 692 2.40% 364 10933 1.41%
1 53 1595 3.01% 50 1525 3.35% 51 1534 5.32% 483 14476 1.87%
2 33 993 1.87% 31 935 2.05% 29 894 3.10% 363 10893 1.41%
3 30 906 1.71% 27 830 1.82% 27 835 2.90% 301 9022 1.17%
4 33 992 1.87% 30 918 2.02% 31 951 3.30% 323 9691 1.25%
5 31 940 1.77% 28 862 1.89% 27 819 2.84% 313 9382 1.21%
6 73 2208 4.17% 67 2010 4.41% 61 1837 6.37% 509 15283 1.98%
7 69 2070 3.91% 47 1433 3.15% 30 905 3.14% 801 24030 3.11%
8 74 2234 4.22% 54 1628 3.58% 32 976 3.38% 1043 31278 4.04%
9 80 2400 4.53% 63 1892 4.16% 34 1042 3.61% 1227 36806 4.76%
10 70 2106 3.98% 58 1760 3.87% 33 1003 3.48% 1253 37594 4.86%
11 93 2795 5.28% 75 2274 4.99% 38 1156 4.01% 1555 46655 6.03%
12 83 2498 4.72% 71 2134 4.69% 34 1041 3.61% 1460 43811 5.66%
13 86 2595 4.90% 76 2299 5.05% 39 1186 4.11% 1526 45789 5.92%
14 91 2755 5.20% 78 2355 5.17% 35 1064 3.69% 1762 52871 6.83%
15 84 2523 4.76% 66 2009 4.41% 33 1009 3.50% 1408 42226 5.46%
16 94 2847 5.37% 76 2294 5.04% 37 1110 3.85% 1675 50244 6.49%
17 166 5001 9.44% 151 4547 9.99% 124 3724 12.91% 1224 36734 4.75%
18 125 3759 7.10% 117 3512 7.71% 73 2211 7.67% 1684 50510 6.53%
19 123 3711 7.00% 102 3076 6.76% 53 1597 5.54% 2051 61516 7.95%
20 100 3004 5.67% 88 2669 5.86% 37 1119 3.88% 2003 60087 7.77%
21 72 2189 4.13% 64 1928 4.23% 29 880 3.05% 1345 40336 5.21%
22 39 1180 2.23% 35 1078 2.37% 21 630 2.18% 720 21586 2.79%
23 28 852 1.61% 26 791 1.74% 20 621 2.15% 397 11920 1.54%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 25448 48.03% 172221 22.26% /
2 1468 2.77% 482286 62.34% /images/monbii.swf
3 1017 1.92% 2425 0.31% /monbii.htm
4 995 1.88% 1557 0.20% /monbii.css
5 979 1.85% 329 0.04% /ieupdate.js
6 746 1.41% 4993 0.65% /tarbook.php
7 593 1.12% 1736 0.22% /monbii accommodation.htm
8 513 0.97% 1367 0.18% /favicon.ico
9 182 0.34% 638 0.08% /montville.htm
10 141 0.27% 376 0.05% /contact monbii.htm
11 84 0.16% 8199 1.06% /webstat/usage_200904.html
12 61 0.12% 7817 1.01% /monbii map.pdf
13 54 0.10% 96 0.01% /thankyou.htm
14 49 0.09% 498 0.06% /webstat/
15 46 0.09% 155 0.02% /testimonials.htm
16 44 0.08% 2639 0.34% /webstat/usage_200810.html
17 41 0.08% 2574 0.33% /webstat/usage_200903.html
18 34 0.06% 2327 0.30% /webstat/usage_200901.html
19 30 0.06% 2574 0.33% /webstat/usage_200807.html
20 28 0.05% 1988 0.26% /webstat/usage_200805.html
21 23 0.04% 1678 0.22% /webstat/usage_200806.html
22 23 0.04% 2518 0.33% /webstat/usage_200809.html
23 21 0.04% 1449 0.19% /webstat/usage_200812.html
24 21 0.04% 1550 0.20% /webstat/usage_200902.html
25 18 0.03% 920 0.12% /webstat/usage_200710.html
26 16 0.03% 1093 0.14% /webstat/usage_200711.html
27 12 0.02% 1374 0.18% /webstat/usage_200803.html
28 12 0.02% 1166 0.15% /webstat/usage_200808.html
29 11 0.02% 5 0.00% /formmail.php
30 10 0.02% 896 0.12% /webstat/usage_200811.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 1468 2.77% 482286 62.34% /images/monbii.swf
2 25448 48.03% 172221 22.26% /
3 84 0.16% 8199 1.06% /webstat/usage_200904.html
4 61 0.12% 7817 1.01% /monbii map.pdf
5 746 1.41% 4993 0.65% /tarbook.php
6 44 0.08% 2639 0.34% /webstat/usage_200810.html
7 30 0.06% 2574 0.33% /webstat/usage_200807.html
8 41 0.08% 2574 0.33% /webstat/usage_200903.html
9 23 0.04% 2518 0.33% /webstat/usage_200809.html
10 1017 1.92% 2425 0.31% /monbii.htm

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 25448 48.03% 3810 88.15% /
2 84 0.16% 73 1.69% /webstat/usage_200904.html
3 11 0.02% 41 0.95% /formmail.php
4 746 1.41% 34 0.79% /tarbook.php
5 54 0.10% 31 0.72% /thankyou.htm
6 1017 1.92% 26 0.60% /monbii.htm
7 593 1.12% 24 0.56% /monbii accommodation.htm
8 182 0.34% 23 0.53% /montville.htm
9 23 0.04% 22 0.51% /webstat/usage_200809.html
10 49 0.09% 21 0.49% /webstat/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 25448 48.03% 2961 68.62% /
2 746 1.41% 415 9.62% /tarbook.php
3 1017 1.92% 237 5.49% /monbii.htm
4 593 1.12% 187 4.33% /monbii accommodation.htm
5 84 0.16% 74 1.71% /webstat/usage_200904.html
6 182 0.34% 63 1.46% /montville.htm
7 141 0.27% 53 1.23% /contact monbii.htm
8 11 0.02% 40 0.93% /formmail.php
9 54 0.10% 34 0.79% /thankyou.htm
10 49 0.09% 28 0.65% /webstat/

Top 30 of 1484 Total Sites
# Hits Files KBytes Visits Hostname
1 4424 8.35% 4424 9.72% 39435 5.10% 13 0.30% 202.75.234.190
2 3538 6.68% 3538 7.77% 864 0.11% 8 0.19% 72.232.223.34
3 2453 4.63% 116 0.25% 8905 1.15% 84 1.94% 124.177.167.146
4 1602 3.02% 1602 3.52% 14249 1.84% 12 0.28% 61.192.221.222
5 1071 2.02% 1071 2.35% 9526 1.23% 86 1.99% 94.76.216.48
6 1006 1.90% 1006 2.21% 8948 1.16% 86 1.99% 204.14.110.100
7 1003 1.89% 1001 2.20% 253 0.03% 2 0.05% 201.147.20.245
8 996 1.88% 996 2.19% 243 0.03% 1 0.02% 202.75.4.186
9 945 1.78% 945 2.08% 8405 1.09% 474 10.96% 64.191.91.229
10 898 1.70% 898 1.97% 7987 1.03% 95 2.20% 70.85.155.250
11 856 1.62% 856 1.88% 10138 1.31% 119 2.75% 209.123.8.91
12 820 1.55% 820 1.80% 7294 0.94% 2 0.05% 99.175.228.138
13 818 1.54% 818 1.80% 7276 0.94% 95 2.20% 204.10.137.48
14 709 1.34% 709 1.56% 7924 1.02% 102 2.36% 66.246.252.73
15 609 1.15% 242 0.53% 7819 1.01% 18 0.42% 144.136.129.186
16 609 1.15% 609 1.34% 5417 0.70% 209 4.83% 85.13.138.215
17 591 1.12% 591 1.30% 5257 0.68% 49 1.13% 74.55.29.50
18 531 1.00% 0 0.00% 241 0.03% 0 0.00% 72.233.28.215
19 422 0.80% 422 0.93% 3753 0.49% 102 2.36% 66.7.210.106
20 351 0.66% 129 0.28% 3120 0.40% 10 0.23% 123.100.130.3
21 278 0.52% 278 0.61% 2473 0.32% 69 1.60% 83.222.23.247
22 261 0.49% 261 0.57% 2321 0.30% 88 2.04% 208.53.168.5
23 261 0.49% 261 0.57% 2321 0.30% 5 0.12% 78.97.60.75
24 227 0.43% 227 0.50% 409 0.05% 4 0.09% 94.178.222.203
25 184 0.35% 31 0.07% 981 0.13% 3 0.07% 122.111.18.154
26 184 0.35% 184 0.40% 1637 0.21% 18 0.42% 89.189.191.75
27 153 0.29% 153 0.34% 1361 0.18% 1 0.02% 83.23.50.244
28 145 0.27% 145 0.32% 1290 0.17% 1 0.02% 69.229.211.185
29 144 0.27% 0 0.00% 20 0.00% 5 0.12% 124.177.147.179
30 139 0.26% 139 0.31% 1236 0.16% 139 3.21% 174.133.197.242

Top 10 of 1484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4424 8.35% 4424 9.72% 39435 5.10% 13 0.30% 202.75.234.190
2 1602 3.02% 1602 3.52% 14249 1.84% 12 0.28% 61.192.221.222
3 856 1.62% 856 1.88% 10138 1.31% 119 2.75% 209.123.8.91
4 1071 2.02% 1071 2.35% 9526 1.23% 86 1.99% 94.76.216.48
5 1006 1.90% 1006 2.21% 8948 1.16% 86 1.99% 204.14.110.100
6 2453 4.63% 116 0.25% 8905 1.15% 84 1.94% 124.177.167.146
7 945 1.78% 945 2.08% 8405 1.09% 474 10.96% 64.191.91.229
8 898 1.70% 898 1.97% 7987 1.03% 95 2.20% 70.85.155.250
9 709 1.34% 709 1.56% 7924 1.02% 102 2.36% 66.246.252.73
10 609 1.15% 242 0.53% 7819 1.01% 18 0.42% 144.136.129.186

Top 30 of 1063 Total Referrers
# Hits Referrer
1 3505 6.62% http://www.pizshop.de/Viagra.html
2 2176 4.11% - (Direct Request)
3 1013 1.91% http://www.1onlineapotheke.de/
4 1000 1.89% http://www.1onlineapotheke.de/Viagra.html
5 609 1.15% http://www.reedb.com
6 544 1.03% http://assparadereview.info/
7 531 1.00% http://pestcontrolsvc.com
8 527 0.99% http://bangbros-review.com/
9 455 0.86% http://crowmall.com/society-and-culture.html
10 324 0.61% http://bangbros-pass.com/
11 214 0.40% http://maglog.jp/san/
12 201 0.38% http://maglog.jp/sagasimono/
13 201 0.38% http://www.montvilleaccommodation.com.au/
14 200 0.38% http://bellybuttonrings.evilentropy.org/
15 200 0.38% http://menswatches.syntechfinancial.com/
16 200 0.38% http://sharplcdtv.syntechsoftware.com/
17 200 0.38% http://windowsmobileapps.syntechsoftware.com/
18 186 0.35% http://cum-fiesta.brunettes4u.com/
19 185 0.35% http://milf-hunter.hotnudegranny-review.com/
20 174 0.33% http://www.cv-infinum.ru
21 157 0.30% http://assparadereview.info/ass-parade.html
22 157 0.30% http://bigtitpatrolbig.com/
23 157 0.30% http://please-bang-my-wife.net/
24 156 0.29% http://www.bangboat.info/
25 154 0.29% http://www.monbii.com.au
26 153 0.29% http://www.bigtitpatrols.info/
27 151 0.29% http://bangbros-review.com/bangbrosnetwork.html
28 149 0.28% http://asian-teen-pussy.3x-pussy.com/
29 149 0.28% http://enter.specialhostingspot.com/
30 149 0.28% http://momsanaladventures.net/captain-stabbins-anal-adventure9.html

Top 20 of 46 Total Search Strings
# Hits Search String
1 42 29.58% monbii
2 23 16.20% monbii montville
3 9 6.34% monbii cottages
4 6 4.23% montville bed and breakfast
5 4 2.82% b
6 4 2.82% monbii private cottages
7 4 2.82% monbii studio
8 3 2.11% montville b
9 3 2.11% montville cottages
10 3 2.11% www.monbii.com.au
11 2 1.41% bed and breakfast montville
12 2 1.41% maleny accommodation
13 2 1.41% monbii cottage
14 2 1.41% monbii cottages montville
15 2 1.41% mondii montville
16 1 0.70% accommodation and woombye
17 1 0.70% accommodation at montville
18 1 0.70% accommodation montville bed
19 1 0.70% accommodation sunshine coast
20 1 0.70% accomodation in montville

Top 15 of 679 Total User Agents
# Hits User Agent
1 6819 12.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5613 10.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 2303 4.35% Mozilla/3.0 (compatible; Indy Library)
4 2115 3.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Creative ZENcast v1.01.06)
5 1454 2.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 817 1.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6) Gecko/20063728 Firefox/1.5.0.6
7 784 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 766 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 749 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 601 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
11 574 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 522 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 490 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
14 474 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
15 462 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52979 100.00% 46027 101.10% 773671 100.00% unresolved


Generated by Webalizer Version 2.01