Usage Statistics for monbii.com.au

Summary Period: October 2009
Generated 01-Nov-2009 04:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 40323
Total Files 33247
Total Pages 26525
Total Visits 3522
Total KBytes 618610
Total Unique Sites 1065
Total Unique URLs 139
Total Unique Referrers 1212
Total Unique User Agents 632
. Avg Max
Hits per Hour 54 393
Hits per Day 1300 2577
Files per Day 1072 2300
Pages per Day 855 2019
Visits per Day 113 198
KBytes per Day 19955 32568
Hits by Response Code
Undefined response code 1
Code 200 - OK 33247
Code 206 - Partial Content 4437
Code 301 - Moved Permanently 1
Code 302 - Found 42
Code 304 - Not Modified 2121
Code 403 - Forbidden 1
Code 404 - Not Found 473

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1423 3.53% 1282 3.86% 979 3.69% 119 3.38% 83 7.79% 19952 3.23%
2 1776 4.40% 1578 4.75% 1450 5.47% 93 2.64% 69 6.48% 21164 3.42%
3 1587 3.94% 1444 4.34% 1324 4.99% 121 3.44% 82 7.70% 21177 3.42%
4 2101 5.21% 1946 5.85% 1648 6.21% 147 4.17% 98 9.20% 29045 4.70%
5 2199 5.45% 1873 5.63% 1647 6.21% 164 4.66% 71 6.67% 32388 5.24%
6 1187 2.94% 1092 3.28% 738 2.78% 107 3.04% 61 5.73% 18656 3.02%
7 1281 3.18% 942 2.83% 512 1.93% 109 3.09% 77 7.23% 23574 3.81%
8 983 2.44% 958 2.88% 504 1.90% 90 2.56% 59 5.54% 17223 2.78%
9 830 2.06% 657 1.98% 270 1.02% 104 2.95% 54 5.07% 14776 2.39%
10 740 1.84% 595 1.79% 424 1.60% 88 2.50% 56 5.26% 11266 1.82%
11 961 2.38% 830 2.50% 566 2.13% 91 2.58% 64 6.01% 15264 2.47%
12 1325 3.29% 1011 3.04% 911 3.43% 178 5.05% 68 6.38% 19812 3.20%
13 1420 3.52% 1099 3.31% 1011 3.81% 150 4.26% 54 5.07% 18594 3.01%
14 2577 6.39% 2300 6.92% 2019 7.61% 198 5.62% 73 6.85% 32568 5.26%
15 1358 3.37% 1126 3.39% 1071 4.04% 153 4.34% 64 6.01% 15917 2.57%
16 1338 3.32% 1118 3.36% 776 2.93% 168 4.77% 69 6.48% 21361 3.45%
17 1486 3.69% 901 2.71% 1107 4.17% 172 4.88% 79 7.42% 23550 3.81%
18 927 2.30% 629 1.89% 641 2.42% 104 2.95% 73 6.85% 14626 2.36%
19 1007 2.50% 804 2.42% 415 1.56% 124 3.52% 87 8.17% 22224 3.59%
20 1162 2.88% 858 2.58% 572 2.16% 91 2.58% 56 5.26% 20144 3.26%
21 1262 3.13% 833 2.51% 602 2.27% 84 2.39% 50 4.69% 18612 3.01%
22 816 2.02% 770 2.32% 204 0.77% 85 2.41% 54 5.07% 19349 3.13%
23 887 2.20% 756 2.27% 368 1.39% 98 2.78% 59 5.54% 16422 2.65%
24 715 1.77% 671 2.02% 262 0.99% 82 2.33% 58 5.45% 14626 2.36%
25 898 2.23% 855 2.57% 627 2.36% 70 1.99% 44 4.13% 16914 2.73%
26 997 2.47% 953 2.87% 713 2.69% 90 2.56% 72 6.76% 18112 2.93%
27 1398 3.47% 1061 3.19% 919 3.46% 95 2.70% 56 5.26% 19354 3.13%
28 1412 3.50% 1211 3.64% 1046 3.94% 105 2.98% 77 7.23% 19190 3.10%
29 1345 3.34% 1045 3.14% 939 3.54% 96 2.73% 45 4.23% 21571 3.49%
30 1753 4.35% 1073 3.23% 1320 4.98% 97 2.75% 66 6.20% 25224 4.08%
31 1172 2.91% 976 2.94% 940 3.54% 83 2.36% 59 5.54% 15954 2.58%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1161 2.88% 35 1104 3.32% 31 981 3.70% 587 18185 2.94%
1 33 1044 2.59% 28 881 2.65% 31 962 3.63% 422 13090 2.12%
2 37 1154 2.86% 33 1047 3.15% 33 1036 3.91% 459 14238 2.30%
3 20 645 1.60% 19 617 1.86% 19 601 2.27% 257 7965 1.29%
4 30 939 2.33% 29 911 2.74% 28 888 3.35% 382 11838 1.91%
5 46 1454 3.61% 24 770 2.32% 43 1335 5.03% 520 16130 2.61%
6 38 1205 2.99% 32 1016 3.06% 31 969 3.65% 484 15018 2.43%
7 48 1517 3.76% 46 1455 4.38% 30 941 3.55% 718 22260 3.60%
8 64 1988 4.93% 44 1364 4.10% 45 1405 5.30% 1009 31287 5.06%
9 65 2029 5.03% 51 1594 4.79% 41 1277 4.81% 888 27526 4.45%
10 61 1899 4.71% 55 1719 5.17% 35 1090 4.11% 941 29173 4.72%
11 63 1957 4.85% 57 1777 5.34% 38 1196 4.51% 1050 32548 5.26%
12 57 1781 4.42% 50 1553 4.67% 29 925 3.49% 1024 31754 5.13%
13 57 1795 4.45% 48 1514 4.55% 32 995 3.75% 962 29817 4.82%
14 60 1866 4.63% 49 1523 4.58% 36 1120 4.22% 988 30634 4.95%
15 64 1992 4.94% 55 1716 5.16% 33 1051 3.96% 1051 32568 5.26%
16 68 2133 5.29% 56 1759 5.29% 32 1012 3.82% 1213 37612 6.08%
17 56 1748 4.33% 54 1675 5.04% 34 1082 4.08% 889 27548 4.45%
18 56 1745 4.33% 41 1292 3.89% 35 1091 4.11% 780 24178 3.91%
19 57 1772 4.39% 52 1628 4.90% 31 981 3.70% 1047 32454 5.25%
20 77 2404 5.96% 57 1774 5.34% 42 1318 4.97% 1343 41619 6.73%
21 69 2146 5.32% 54 1695 5.10% 36 1134 4.28% 1151 35679 5.77%
22 69 2143 5.31% 44 1380 4.15% 49 1528 5.76% 1043 32331 5.23%
23 58 1806 4.48% 47 1483 4.46% 51 1607 6.06% 747 23158 3.74%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 21706 53.83% 200957 32.49% /
2 1760 4.36% 26001 4.20% /webstat/usage_200909.html
3 854 2.12% 285326 46.12% /images/monbii.swf
4 645 1.60% 1740 0.28% /monbii.htm
5 549 1.36% 966 0.16% /monbii.css
6 539 1.34% 3595 0.58% /tarbook.php
7 535 1.33% 3811 0.62% /Scripts/AC_RunActiveContent.js
8 534 1.32% 194 0.03% /ieupdate.js
9 387 0.96% 1145 0.19% /monbii accommodation.htm
10 334 0.83% 3387 0.55% /webstat/
11 331 0.82% 879 0.14% /favicon.ico
12 190 0.47% 13658 2.21% /webstat/usage_200910.html
13 141 0.35% 490 0.08% /montville.htm
14 108 0.27% 259 0.04% /contact monbii.htm
15 79 0.20% 2550 0.41% /webstat/usage_200903.html
16 60 0.15% 109 0.02% /thankyou.htm
17 44 0.11% 151 0.02% /testimonials.htm
18 42 0.10% 2313 0.37% /webstat/usage_200906.html
19 33 0.08% 2205 0.36% /webstat/usage_200902.html
20 33 0.08% 2001 0.32% /webstat/usage_200908.html
21 31 0.08% 3559 0.58% /monbii map.pdf
22 24 0.06% 1901 0.31% /webstat/usage_200904.html
23 21 0.05% 1884 0.30% /webstat/usage_200901.html
24 17 0.04% 803 0.13% /webstat/usage_200803.html
25 16 0.04% 1265 0.20% /webstat/usage_200905.html
26 14 0.03% 980 0.16% /webstat/usage_200801.html
27 14 0.03% 1244 0.20% /webstat/usage_200811.html
28 13 0.03% 1121 0.18% /webstat/usage_200710.html
29 13 0.03% 122 0.02% http://monbii.com.au
30 12 0.03% 6 0.00% /formmail.php

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 854 2.12% 285326 46.12% /images/monbii.swf
2 21706 53.83% 200957 32.49% /
3 1760 4.36% 26001 4.20% /webstat/usage_200909.html
4 190 0.47% 13658 2.21% /webstat/usage_200910.html
5 535 1.33% 3811 0.62% /Scripts/AC_RunActiveContent.js
6 539 1.34% 3595 0.58% /tarbook.php
7 31 0.08% 3559 0.58% /monbii map.pdf
8 334 0.83% 3387 0.55% /webstat/
9 79 0.20% 2550 0.41% /webstat/usage_200903.html
10 42 0.10% 2313 0.37% /webstat/usage_200906.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 21706 53.83% 2888 82.44% /
2 190 0.47% 99 2.83% /webstat/usage_200910.html
3 539 1.34% 83 2.37% /tarbook.php
4 645 1.60% 58 1.66% /monbii.htm
5 334 0.83% 54 1.54% /webstat/
6 108 0.27% 27 0.77% /contact monbii.htm
7 141 0.35% 22 0.63% /montville.htm
8 44 0.11% 20 0.57% /testimonials.htm
9 12 0.03% 19 0.54% /formmail.php
10 387 0.96% 19 0.54% /monbii accommodation.htm

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 21706 53.83% 2369 67.96% /
2 539 1.34% 316 9.06% /tarbook.php
3 645 1.60% 176 5.05% /monbii.htm
4 387 0.96% 120 3.44% /monbii accommodation.htm
5 190 0.47% 96 2.75% /webstat/usage_200910.html
6 108 0.27% 55 1.58% /contact monbii.htm
7 334 0.83% 53 1.52% /webstat/
8 141 0.35% 52 1.49% /montville.htm
9 60 0.15% 23 0.66% /thankyou.htm
10 44 0.11% 22 0.63% /testimonials.htm

Top 30 of 1065 Total Sites
# Hits Files KBytes Visits Hostname
1 7121 17.66% 7121 21.42% 66300 10.72% 10 0.28% 202.75.234.190
2 1745 4.33% 1745 5.25% 24675 3.99% 5 0.14% 91.121.163.92
3 1054 2.61% 1049 3.16% 9820 1.59% 18 0.51% 174.142.104.57
4 970 2.41% 970 2.92% 9031 1.46% 487 13.83% 64.191.91.229
5 844 2.09% 842 2.53% 7879 1.27% 10 0.28% 200.238.83.49
6 725 1.80% 725 2.18% 6750 1.09% 77 2.19% 71.116.91.33
7 700 1.74% 700 2.11% 6550 1.06% 7 0.20% 151.96.0.8
8 567 1.41% 567 1.71% 5279 0.85% 68 1.93% 204.10.137.48
9 533 1.32% 533 1.60% 7197 1.16% 66 1.87% 66.29.115.8
10 512 1.27% 512 1.54% 6391 1.03% 72 2.04% 66.246.252.73
11 511 1.27% 511 1.54% 4855 0.78% 42 1.19% 66.246.72.175
12 487 1.21% 487 1.46% 4534 0.73% 71 2.02% 70.85.155.250
13 470 1.17% 470 1.41% 4376 0.71% 3 0.09% 216.40.204.178
14 439 1.09% 439 1.32% 4087 0.66% 65 1.85% 204.14.110.100
15 439 1.09% 439 1.32% 4087 0.66% 257 7.30% 85.13.138.215
16 424 1.05% 424 1.28% 3948 0.64% 61 1.73% 208.53.168.5
17 413 1.02% 413 1.24% 3845 0.62% 68 1.93% 66.7.206.198
18 355 0.88% 355 1.07% 3305 0.53% 6 0.17% 94.23.43.47
19 348 0.86% 348 1.05% 3256 0.53% 3 0.09% 61.153.149.205
20 315 0.78% 313 0.94% 2929 0.47% 8 0.23% 190.102.206.48
21 256 0.63% 256 0.77% 2384 0.39% 12 0.34% 81.227.178.214
22 248 0.62% 248 0.75% 2320 0.38% 3 0.09% 60.172.179.14
23 246 0.61% 115 0.35% 3699 0.60% 5 0.14% 58.96.35.160
24 245 0.61% 245 0.74% 978 0.16% 15 0.43% 118.208.114.45
25 221 0.55% 200 0.60% 4994 0.81% 6 0.17% 121.216.10.175
26 219 0.54% 219 0.66% 2039 0.33% 68 1.93% 74.55.29.50
27 200 0.50% 200 0.60% 1871 0.30% 2 0.06% 128.95.137.164
28 187 0.46% 140 0.42% 13244 2.14% 47 1.33% 66.249.71.200
29 186 0.46% 186 0.56% 1732 0.28% 1 0.03% 95.107.40.222
30 178 0.44% 148 0.45% 4096 0.66% 7 0.20% 165.86.81.20

Top 10 of 1065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7121 17.66% 7121 21.42% 66300 10.72% 10 0.28% 202.75.234.190
2 1745 4.33% 1745 5.25% 24675 3.99% 5 0.14% 91.121.163.92
3 187 0.46% 140 0.42% 13244 2.14% 47 1.33% 66.249.71.200
4 1054 2.61% 1049 3.16% 9820 1.59% 18 0.51% 174.142.104.57
5 970 2.41% 970 2.92% 9031 1.46% 487 13.83% 64.191.91.229
6 844 2.09% 842 2.53% 7879 1.27% 10 0.28% 200.238.83.49
7 533 1.32% 533 1.60% 7197 1.16% 66 1.87% 66.29.115.8
8 725 1.80% 725 2.18% 6750 1.09% 77 2.19% 71.116.91.33
9 700 1.74% 700 2.11% 6550 1.06% 7 0.20% 151.96.0.8
10 512 1.27% 512 1.54% 6391 1.03% 72 2.04% 66.246.252.73

Top 30 of 1212 Total Referrers
# Hits Referrer
1 2467 6.12% - (Direct Request)
2 698 1.73% http://naszyjnik.ltd.pl
3 458 1.14% http://milf-hunter.hotnudegranny-review.com/
4 439 1.09% http://www.reedb.com
5 349 0.87% http://bizuteria-artystyczna.kom.pl
6 349 0.87% http://bransoletki.kom.pl
7 349 0.87% http://www.bizuteo.pl
8 249 0.62% http://xn--n8j214gc5b.seo4u.jp/
9 247 0.61% http://8th-street-latinas.50milfs.com/
10 240 0.60% http://big-naturals.50milfs.com/
11 235 0.58% http://xn--nwqp51n.xii.jp/
12 221 0.55% http://www.theviporgies.com/sex-orgies-photos/
13 200 0.50% http://darouseye.com/cnjs/logs/cache/index.html
14 193 0.48% http://assparadereview.info/
15 189 0.47% http://roundandbrownreview.info/
16 186 0.46% http://www.lovesmsworld.ru
17 172 0.43% http://naked-celebs.heopa.com/
18 170 0.42% http://efectos.freeserverhost.com/diltiazem.html
19 165 0.41% http://www.barefootmaniacs2.com/
20 164 0.41% http://www.hotlatinasnaked.info/sexy-latinas/
21 156 0.39% http://www.pussyisblack.com/hot-wet-teen-black-pussy/
22 155 0.38% http://xn--pckwb0c6775bfd6a.net
23 153 0.38% http://www.pussyisblack.com/huge-black-dick-in-teen-pussy/
24 150 0.37% http://kaufen.emenace.com/omeprazol.html
25 150 0.37% http://sansordonnance.100webspace.net/olanzapine.html
26 149 0.37% http://asian-teens.21yold.com/
27 149 0.37% http://free-teen-xxx.21yold.com/
28 146 0.36% http://xn--obrw79bkmps81a.jp/
29 145 0.36% http://asian-girls-sex.mrasianporn.com/
30 145 0.36% http://xn--ockzb2c2b9b.biz/

Top 20 of 47 Total Search Strings
# Hits Search String
1 36 24.16% monbii
2 26 17.45% monbii montville
3 14 9.40% montville accommodation
4 7 4.70% monbii private cottages
5 6 4.03% montville cottages
6 5 3.36% accommodation montville maleny
7 4 2.68% monbii cottages
8 4 2.68% montville b
9 2 1.34% accommodation at montville
10 2 1.34% accommodation b
11 2 1.34% accommodation montville qld
12 2 1.34% monbii - montville
13 2 1.34% monbii cottages montville
14 2 1.34% montville accommodation qld
15 2 1.34% moonbii
16 2 1.34% www.monbii.com.au
17 1 0.67% 202.99.21.162:8081 proxy or proxies or socks5 or http or socks4
18 1 0.67% accommodation in montville qld
19 1 0.67% accommodation maleny montville
20 1 0.67% accommodation montville

Top 15 of 632 Total User Agents
# Hits User Agent
1 4326 10.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2150 5.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 614 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 611 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
5 489 1.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
6 477 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Creative ZENcast
7 470 1.17% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
8 410 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
9 388 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
10 374 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 355 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
12 352 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 322 0.80% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
14 302 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
15 297 0.74% Mozilla 4/0

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40323 100.00% 37684 113.35% 618610 100.00% unresolved


Generated by Webalizer Version 2.01